Question 1 of 24
Did this person attend camp work when they were reasonably available?
0 of 17 marked
| Name | N/ACannot assess | 1Did not observe | 2Rarely | 3Sometimes | 4Consistently | 5Went beyond |
|---|---|---|---|---|---|---|
| Alexa Marie P. Sarabia | ||||||
| Alexa Nicolette Pras | ||||||
| Axl Robillos | ||||||
| Basiren Abdurajik | ||||||
| Benjo Mrinada Felisilda | ||||||
| Bernard R. Villarias | ||||||
| Elvin Bert Corvera | ||||||
| Felix M. Torbolento, lll | ||||||
| Ian Ernest Lopez | ||||||
| Jorzylito G. Polo | ||||||
| Juov Marianne P. Jamili | ||||||
| Kevin Jun Duhina | ||||||
| Matthews Ice G. Zuyco | ||||||
| Redylene Mae L. Gagula | ||||||
| Rhaesha Anjela Yu | ||||||
| Rien Chelsy Salangsang | ||||||
| Severino Opsar |
Before you begin
Select your name
Your name is used only to mark that you submitted. Your scores are saved anonymously and will not be shown to others under your name.